Standard reinforced silicone hoses and elbows
Likon range of standard diameters and legs Reinforcements : polyester or NomexStraight Coolant Hose – Polyester reinforced
- Color : blue ( black, red, orange, green, etc available upon request)
- Reinforcement : 3 to 4 polyester fabric plies
- Temperature range : – 60° C to+ 180° C
- Tensile strength : 6,0 Mpa
- Properties : ozone and UV, electrochemical degradation resistant.
I.D. – mm | Plies | Silicone | Fluoro Silicone | BP (BAR) | ![]() |
---|---|---|---|---|---|
6 | 3 | 6 SIL1000 | 6 FSIL1000 | 36.5 | |
8 | 3 | 8 SIL1000 | 8 FSIL1000 | 35.8 | |
10 | 3 | 10 SIL1000 | 10 FSIL1000 | 35.2 | |
13 | 3 | 13 SIL1000 | 13 FSIL1000 | 34.5 | |
16 | 3 | 16 SIL1000 | 16 FSIL1000 | 33.4 | |
19 | 3 | 19 SIL1000 | 19 FSIL1000 | 32.7 | |
22 | 3 | 22 SIL1000 | 22 FSIL1000 | 32.0 | |
25 | 3 | 25 SIL1000 | 25 FSIL1000 | 31.0 | |
28 | 3 | 28 SIL1000 | 28 FSIL1000 | 30.0 | |
32 | 3 | 32 SIL1000 | 32 FSIL1000 | 29.3 | |
35 | 3 | 35 SIL1000 | 35 FSIL1000 | 27.6 | |
38 | 3 | 38 SIL1000 | 38 FSIL1000 | 25.8 | |
41 | 3 | 41 SIL1000 | 41 FSIL1000 | 24.1 | |
45 | 3 | 45 SIL1000 | 45 FSIL1000 | 20.7 | |
48 | 3 | 48 SIL1000 | 48 FSIL1000 | ||
51 | 3 | 51 SIL1000 | 51 FSIL1000 | 17.2 | |
51 | 4 | 51 SIL1000/4 | |||
54 | 4 | 54 SIL1000 | 54 FSIL1000 | 16.2 | |
57 | 4 | 57 SIL1000 | 57 FSIL1000 | 15.5 | |
61 | 4 | 61 SIL1000 | 61 FSIL1000 | 14.5 | |
64 | 4 | 64 SIL1000 | 64 FSIL1000 | 13.8 | |
67 | 4 | 67 SIL1000 | 67 FSIL1000 | 13.8 | |
70 | 4 | 70 SIL1000 | 70 FSIL1000 | 13.8 | |
76 | 4 | 76 SIL1000 | 76 FSIL1000 | 13.8 | |
82 | 4 | 82 SIL1000 | 82 FSIL1000 | 12.1 | |
89 | 4 | 89 SIL1000 | 89 FSIL1000 | 10.3 | |
102 | 4 | 102 SIL1000 | 102 FSIL1000 | 8.6 | |
Straight Coolant Hose – Nomex reinforcement
Color : red oxideReinforcement : 3 to 4 polyester fabric plies
Temperature range Nomex : up to 230° C
Properties : ozone and UV, electrochemical degradation resistant.
I.D. - mm | Plies | Silicone | BP (BAR) | ![]() |
---|---|---|---|---|
6 | 3 | 6 SN1000 | 36.5 | |
8 | 3 | 8 nS1000 | 35.8 | |
10 | 3 | 10 SN1000 | 35.2 | |
13 | 3 | 13 SN1000 | 34.5 | |
16 | 3 | 16 SN1000 | 33.4 | |
19 | 3 | 19 SN1000 | 32.7 | |
22 | 3 | 22 SN1000 | 32.0 | |
25 | 3 | 25 SN1000 | 31.0 | |
28 | 3 | 28 SN1000 | 30.0 | |
32 | 3 | 32 SN1000 | 29.3 | |
35 | 3 | 35 SN1000 | 27.6 | |
38 | 3 | 38 SN1000 | 25.8 | |
41 | 3 | 41 SN1000 | 24.1 | |
45 | 3 | 45 SN1000 | 20.7 | |
48 | 3 | 48 SN1000 | ||
51 | 3 | 51 SN1000 | 17.2 | |
51 | 4 | 51 SN1000/4 | ||
54 | 4 | 54 SN1000 | 16.2 | |
57 | 4 | 57 SN1000 | 15.5 | |
61 | 4 | 61 SN1000 | 14.5 | |
64 | 4 | 64 SN1000 | 13.8 | |
67 | 4 | 67 SN1000 | 13.8 | |
70 | 4 | 70 SN1000 | 13.8 | |
76 | 4 | 76 SN1000 | 13.8 | |
82 | 4 | 82 SN1000 | 12.1 | |
89 | 4 | 89 SN1000 | 10.3 | |
102 | 4 | 102 SN1000 | 8.6 | |