Standaard siliconen slangen
Likon range standaard siliconen slangen Inlagen : polyester, Nomex, Glasdoek
Extended life coolant resistant grades !!!
Siliconen koelwaterslang – polyester inlagen
[table “2” not found /]Siliconen koelwaterslang – Nomex inlagen
Straight Coolant Hose – Nomex reinforced
Color : red oxideReinforcement : 3 to 4 polyester fabric plies
Temperature range Nomex : up to 230° C
Properties : ozone and UV, electrochemical degradation resistant.
I.D. - mm | Plies | Part number | ![]() |
---|---|---|---|
6 | 3 | 6 SN 1000 | |
8 | 3 | 8 SN 1000 | |
10 | 3 | 10 SN 1000 | |
13 | 3 | 13 SN 1000 | |
16 | 3 | 16 SN 1000 | |
19 | 3 | 19 SN 1000 | |
22 | 3 | 22 SN 1000 | |
25 | 3 | 25 SN 1000 | |
28 | 3 | 28 SN 1000 | |
32 | 3 | 32 SN 1000 | |
35 | 3 | 35 SN 1000 | |
38 | 3 | 38 SN 1000 | |
41 | 3 | 41 SN 1000 | |
45 | 3 | 45 SN 1000 | |
48 | 3 | 48 SN 1000 | |
51 | 3 | 51 SN 1000 | |
54 | 4 | 54 SN 1000 | |
57 | 4 | 57 SN 1000 | |
61 | 4 | 61 SN 1000 | |
64 | 4 | 64 SN 1000 | |
67 | 4 | 67 SN 1000 | |
70 | 4 | 70 SN 1000 | |
76 | 4 | 76 SN 1000 | |
82 | 4 | 82 SN 1000 | |
89 | 4 | 89 SN 1000 | |
102 | 4 | 102 SN 1000 |
90° Bochten 102mm been– polyester inlagen
I.D. - mm | Legs-mm | Plies | Part number |
---|---|---|---|
10 | 102 | 3 | 90SIL102 |
13 | 102 | 3 | 90SIL102 |
16 | 102 | 3 | 90SIL102 |
19 | 102 | 3 | 90SIL102 |
22 | 102 | 3 | 90SIL102 |
25 | 102 | 3 | 90SIL102 |
28 | 102 | 3 | 90SIL102 |
32 | 102 | 3 | 90SIL102 |
35 | 102 | 3 | 90SIL102 |
38 | 102 | 3 | 90SIL102 |
41 | 102 | 3 | 90SIL102 |
45 | 102 | 3 | 90SIL102 |
48 | 102 | 3 | 90SIL102 |
51 | 102 | 3 | 90SIL102 |
54 | 102 | 4 | 90SIL102 |
57 | 102 | 4 | 90SIL102 |
61 | 102 | 4 | 90SIL102 |
64 | 102 | 4 | 90SIL102 |
70 | 102 | 4 | 90SIL102 |
76 | 102 | 4 | 90SIL102 |
80 | 102 | 4 | 90SIL102 |
83 | 102 | 4 | 90SIL102 |
89 | 102 | 5 | 90SIL102 |
95 | 102 | 5 | 90SIL102 |
102 | 102 | 5 | 90SIL102 |
115 | 102 | 5 | 90SIL102 |
127 | 102 | 5 | 90SIL102 |
140 | 102 | 5 | 90SIL102 |
152 | 102 | 5 | 90SIL102 |
90° Bochten 152mm been– polyester inlagen
I.D. - mm | Legs-mm | Plies | Part number |
---|---|---|---|
10 | 102 | 3 | 90SIL152 |
13 | 102 | 3 | 90SIL152 |
16 | 102 | 3 | 90SIL152 |
19 | 102 | 3 | 90SIL152 |
22 | 102 | 3 | 90SIL152 |
25 | 102 | 3 | 90SIL152 |
28 | 102 | 3 | 90SIL152 |
32 | 102 | 3 | 90SIL152 |
35 | 102 | 3 | 90SIL152 |
38 | 102 | 3 | 90SIL152 |
41 | 102 | 3 | 90SIL152 |
45 | 102 | 3 | 90SIL152 |
48 | 102 | 3 | 90SIL152 |
51 | 102 | 3 | 90SIL152 |
54 | 102 | 4 | 90SIL152 |
57 | 102 | 4 | 90SIL152 |
61 | 102 | 4 | 90SIL152 |
64 | 102 | 4 | 90SIL152 |
70 | 102 | 4 | 90SIL152 |
76 | 102 | 4 | 90SIL152 |
80 | 102 | 4 | 90SIL152 |
83 | 102 | 4 | 90SIL152 |
89 | 102 | 5 | 90SIL152 |
95 | 102 | 5 | 90SIL152 |
102 | 102 | 5 | 90SIL152 |
115 | 102 | 5 | 90SIL152 |
127 | 102 | 5 | 90SIL152 |
140 | 102 | 5 | 90SIL152 |
152 | 102 | 5 | 90SIL152 |
90° Bochten 250mm been– polyester inlagen
I.D. - mm | Legs-mm | Plies | |
---|---|---|---|
10 | 250 | 3 | 90SIL250 |
13 | 250 | 3 | 90SIL250 |
16 | 250 | 3 | 90SIL250 |
19 | 250 | 3 | 90SIL250 |
22 | 250 | 3 | 90SIL250 |
25 | 250 | 3 | 90SIL250 |
28 | 250 | 3 | 90SIL250 |
32 | 250 | 3 | 90SIL250 |
35 | 250 | 3 | 90SIL250 |
38 | 250 | 3 | 90SIL250 |
41 | 250 | 3 | 90SIL250 |
45 | 250 | 3 | 90SIL250 |
48 | 250 | 3 | 90SIL250 |
51 | 250 | 3 | 90SIL250 |
54 | 250 | 4 | 90SIL250 |
57 | 250 | 4 | 90SIL250 |
61 | 250 | 4 | 90SIL250 |
64 | 250 | 4 | 90SIL250 |
70 | 250 | 4 | 90SIL250 |
76 | 250 | 4 | 90SIL250 |
80 | 250 | 4 | 90SIL250 |
83 | 250 | 4 | 90SIL250 |
89 | 250 | 5 | 90SIL250 |
95 | 250 | 5 | 90SIL250 |
102 | 250 | 5 | 90SIL250 |
115 | 250 | 5 | 90SIL250 |
127 | 250 | 5 | 90SIL250 |
140 | 250 | 5 | 90SIL250 |
152 | 250 | 5 | 90SIL250 |