Non reinforced extruded hose

Not reinforced

Non reinforced extruded hose

– Grade : silicone – Colour : translucent
– Hardness : 60±5° Shore A – Tolerances : E2 ISO 3302-1

VMQ

ID OD Wall Coil length
5,0 8,0 1,5 50 m1
6,0 9,0 1,5 50 m1
7,0 10,0 1,5 50 m1
8,0 12,0 2,0 50 m1
9,0 14,0 2,5 50 m1
12,0 16,0 2,0 25 m1
15,0 21,0 3,0 25 m1
20,0 27,0 3,5 25 m1
– Grade : neoprene – Colour : black
– Hardness : 60±5° Shore A – Tolerances : E2 ISO 3302-1

Neoprene

ID OD Wall Coil length
1,50 3,00 0,75 50 m1
2,00 4,00 1,00 50 m1
2,00 6,00 2,00 50 m1
2,50 5,50 1,50 50 m1
3,00 5,00 1,00 50 m1
3,00 6,00 1,50 50 m1
4,00 6,00 1,00 50 m1
4,00 7,00 1,50 25 m1
4,00 8,00 2,00 25 m1
5,00 7,00 1,00 25 m1
5,00 8,00 1,50 100 m1
5,00 9,00 2,00 25 m1
6,00 9,00 1,50 25 m1
6,00 10,00 2,00 25 m1
6,00 12,00 3,00 25 m1
7,00 10,00 1,50 25 m1
7,00 11,00 2,00 25 m1
8,00 11,00 1,50 25 m1
8,00 12,00 2,00 25 m1
8,00 14,00 3,00 25 m1
10,00 12,00 1,00 25 m1
10,00 14,00 2,00 25 m1
12,00 16,00 2,00 25 m1
12,00 17,00 2,50 25 m1
15,00 19,00 2,00 25 m1
18,00 24,00 3,00 10 m1
20,00 26,00 3,00 10 m1
– Grade : FKM – Colour : black
– Hardness : 75±5° Shore A – Tolerances : E2 ISO 3302-1

FKM

ID OD Wall Coil length
3,00 5,50 1,25 50 m1
3,00 6,00 1,50 50 m1
4,00 6,00 1,00 50 m1
4,00 7,00 1,50 50 m1
4,00 8,00 2,00 50 m1
5,00 7,00 1,00 50 m1
5,00 8,00 1,50 50 m1
5,00 9,00 2,00 50 m1
6,00 9,00 1,50 50 m1
6,00 10,00 2,00 50 m1
8,00 12,00 2,00 50 m1
10,00 14,00 2,00 50 m1
12,00 16,00 2,00 50 m1

LIKON

Mail address

P.O. Box 23
Zeeland, 5410 AA
The Netherlands

Visiting address

Kerkstraat 101
Zeeland, 5411 CK
The Netherlands